Technical Documentation
Specifications
Complete technical parameters for the AETHERA ASU-1, Revision C. Some values are withheld pending distribution authorization. Redacted fields are marked accordingly.
01
Physical & Mechanical
| Dimensions (H × W × D) | 148 mm × 228 mm × 82 mm |
| Weight (bare unit) | 1.94 kg |
| Weight (field configured) | 2.31 kg |
| Primary housing | 6061-T6 billet aluminum, CNC milled, brushed finish |
| Side panels | American black walnut, stabilized resin infusion, sealed |
| Display bezel | Single-billet machined aluminum, porthole geometry, 102mm aperture |
| Toggle switches | Mil-spec brass, positive-click, rated 100,000 cycles minimum |
| Rotary controls | Knurled aluminum, sealed bearing, torque-adjustable (4 primary, 2 secondary) |
| Carry handle | 316 stainless steel, welded, load-rated 22 kg |
| Environmental rating | IP67 (submersion to 1m / 30 min), MIL-STD-810H vibration and shock |
| Operating temperature | −32°C to +55°C |
| Storage temperature | −50°C to +70°C |
02
Power System
| Primary battery | Lithium iron phosphate (LiFePO₄), 18,000 mAh |
| Operational duration | 72 hr (standard load) / 41 hr (maximum load) |
| Standby duration | 21 days |
| Charge input | USB-C PD 100W, or external DC 12–28V via barrel connector |
| Charge time (0→100%) | 3.5 hr via PD 100W |
| Cold weather performance | Rated to −32°C with ≤12% capacity reduction at −20°C |
| Battery replacement | Field-replaceable, tool-free panel access, hot-swap capable |
| Aux power output | 2× USB-A (5V/2.4A), 1× USB-C (5V/3A) |
03
Acquisition System
| Antenna configuration | Dual removable whip (top-mounted), RP-SMA connectors |
| Band A | 400–512 MHz, adjustable in 12.5 kHz steps |
| Band B | Configurable — see firmware documentation |
| Simultaneous acquisition | Yes, independent processing chains per band |
| Sensitivity | −118 dBm typical (Band A) |
| Output impedance | 50Ω nominal |
| Recording format | REDACTED — AUTH REQUIRED |
| Internal storage | 512 GB (encrypted) |
| Encryption standard | AES-256-GCM at rest, TLS 1.3 in transit |
| Data exfiltration | USB-C, or encrypted wireless (requires SSID configuration) |
Band B configuration is governed by applicable regulations in your region of operation. Consult the firmware documentation and your operating authority before configuring Band B for active use.
04
Display & Interface
| Display type | Circular OLED, 102mm aperture, 800×800 effective resolution |
| Brightness | 1200 nit peak, auto-dimming with ambient sensor |
| Display content | Directional indicator array, signal acquisition visualization, status overlay |
| Night mode | Red-shift, 0.5 nit minimum, activated via toggle SW-4 |
| Status indicators | 5× amber LED (top panel), individually addressable via firmware |
| Input method | Physical controls only. No touchscreen. No capacitive input. |
| Control layout | 4 primary rotary, 2 secondary rotary, 6 toggle switches, 4 push buttons |
| Audio output | Speaker (top-right grille), 3.5mm mono jack, selectable in firmware |
05
Application & Compliance
| Primary application | Field classification, unstructured environment, extended duration |
| Secondary application | REDACTED — AUTH REQUIRED |
| Intended operator | Trained personnel. Consult Section 2 of the operating manual. |
| Civilian availability | Limited. Not all configurations available. Contact support. |
| Certifications | CE, FCC Part 15 (passive receive only), MIL-STD-810H |
| Export classification | REDACTED — AUTH REQUIRED |
| Warranty | 36 months, depot repair. Field repair documentation available on request. |
| Country of origin | Assembled in-facility. Components: multinational. |